Scie murale Ultimate Speed Line (SSL) [N] Laser ø 450-1200mm
Cobra / WSE811 E 9,0 KW - 13,0 KW
Art. N°ÉtatDimensions [mm]Segments / L x E x HSpécificationPrix net
231127N450 x 4,5 x 60,0 x CBR42 / 20 x 4,5 x 12SSLTurbo958.58 CHF
231129N600 x 4,5 x 60,0 x CBR56 / 20 x 4,5 x 12SSLTurbo1'087.84 CHF
231130N650 x 4,5 x 60,0 x CBR56 / 20 x 4,5 x 12SSLTurbo1'331.78 CHF
231131N800 x 4,0 x 60,0 x CBR74 / 20 x 4,0 x 12SSLTurbo1'531.18 CHF
231128N800 x 4,5 x 60,0 x CBR74 / 20 x 4,5 x 12SSLTurbo1'562.75 CHF
Husqvarna / Hydrostress EH 15,0 KW - 20,0 KW (32KW)
Art. N°ÉtatDimensions [mm]Segments / L x E x HSpécificationPrix net
231019N450 x 5,0 x 60,0 x HDT52 / 20 x 5,0 x 12SSLTurbo958.58 CHF
231015N600 x 5,0 x 60,0 x HDT56 / 20 x 5,0 x 12SSLTurbo1'142.19 CHF
231014N650 x 5,0 x 60,0 x HDT62 / 20 x 5,0 x 12SSLTurbo1'361.75 CHF
230989N800 x 4,8 x 60,0 x HDT74 / 20 x 4,8 x 12SSLTurbo1'598.44 CHF
231013N800 x 5,2 x 60,0 x HDT74 / 20 x 5,2 x 12SSLTurbo1'621.58 CHF
231018N1000 x 4,8 x 60,0 x HDT102 / 20 x 4,8 x 12SSLTurbo2'050.38 CHF
231017N1200 x 4,5 x 60,0 x HDT126 / 20 x 4,5 x 12SSLTurbo2'781.56 CHF
231016N1200 x 4,8 x 60,0 x HDT126 / 20 x 4,8 x 12SSLTurbo2'941.13 CHF
Hilti TS20 EH 15,0 KW - 20,0 KW (32KW)
Art. N°ÉtatDimensions [mm]Segments / L x E x HSpécificationPrix net
231134N450 x 5,0 x 60,0 x HLT52 / 20 x 5,0 x 12SSLTurbo958.58 CHF
239086N600 x 5,0 x 60,0 x HLT56 / 20 x 5,0 x 12SSLTurbo1'142.19 CHF
239087N650 x 5,0 x 60,0 x HLT62 / 20 x 5,0 x 12SSLTurbo1'361.75 CHF
235564N800 x 4,8 x 60,0 x HLT74 / 20 x 4,8 x 12SSLTurbo1'598.44 CHF
245108N800 x 5,2 x 60,0 x HLT74 / 20 x 5,2 x 12,0SSLTurbo1'621.58 CHF
239088N1000 x 4,8 x 60,0 x HLT102 / 20 x 4,8 x 12SSLTurbo2'050.38 CHF
239089N1200 x 4,5 x 60,0 x HLT126 / 20 x 4,5 x 12SSLTurbo2'781.56 CHF
239090N1200 x 4,8 x 60,0 x HLT126 / 20 x 4,8 x 12SSLTurbo2'941.13 CHF
WS220 E 6,0 KW - 9,0 KW
Art. N°ÉtatDimensions [mm]Segments / L x E x HSpécificationPrix net
239206N600 x 4,5 x 60,0 x HVA74 / 20 x 4,5 x 12,0SSLTurbo1'087.84 CHF
239207N800 x 4,0 x 60,0 x HVA74 / 20 x 4,0 x 12,0SSLTurbo1'531.18 CHF
239208N800 x 4,5 x 60,0 x HVA74 / 20 x 4,5 x 12,0SSLTurbo1'562.75 CHF
231132N900 x 4,0 x 60,0 x HVA74 / 20 x 4,0 x 12,0SSLTurbo1'849.60 CHF
NEUTRAL 15,0 KW - 20,0 KW (32KW)
Art. N°ÉtatDimensions [mm]Segments / L x E x HSpécificationPrix net
231022N450 x 4,5 x 60,0 x KNBL42 / 20 x 4,5 x 12SSLTurbo958.58 CHF
231029N450 x 5,0 x 60,0 x KNBL52 / 20 x 5,0 x 12SSLTurbo958.58 CHF
231023N600 x 4,5 x 60,0 x KNBL56 / 20 x 4,5 x 12SSLTurbo1'087.84 CHF
231027N600 x 5,0 x 60,0 x KNBL56 / 20 x 5,0 x 12SSLTurbo1'142.19 CHF
231028N650 x 5,0 x 60,0 x KNBL62 / 20 x 5,0 x 12SSLTurbo1'361.75 CHF
231021N800 x 4,0 x 60,0 x KNBL74 / 20 x 4,0 x 12SSLTurbo1'531.18 CHF
231020N800 x 4,5 x 60,0 x KNBL74 / 20 x 4,5 x 12SSLTurbo1'562.75 CHF
235562N800 x 4,8 x 60,0 x KNBL74 / 20 x 4,8 x 12SSLTurbo1'598.44 CHF
235563N800 x 5,0 x 60,0 x KNBL74 / 20 x 5,0 x 12SSLTurbo1'598.44 CHF
231133N900 x 4,0 x 60,0 x KNBL74 / 20 x 4,0 x 12SSLTurbo1'849.60 CHF
231024N1000 x 4,8 x 60,0 x KNBL102 / 20 x 4,8 x 12SSLTurbo2'050.38 CHF
231025N1200 x 4,5 x 60,0 x KNBL126 / 20 x 4,5 x 12SSLTurbo2'781.56 CHF
231026N1200 x 4,8 x 60,0 x KNBL126 / 20 x 4,8 x 12SSLTurbo2'941.13 CHF