| Ring | ![]() |
|---|
| Art. N° | Dimensions [mm] | Nombre de segments / Dim | Prix net |
|---|---|---|---|
| 238587 | 365 x 4,0 x 280,0 HVA K6500/7000 14" RD - Turbo | 30 x 33 x 4,0 x 10,0 x (1,5) | 535.00 CHF |
| 230671 | 400 x 4,0 x 300,0 Dr. Bender KOGIA RD - Turbo | 36 x 20 x 4,0 x 10,0 x (1,5) | 598.91 CHF |
| 245176 | 430 x 4,0 x 345,0 HVA K6500/7000 17" RD - Turbo | 34 x 33 x 4,0 x 10,0 x (1,5) | 630.00 CHF |
| 245420 | 400 x 4,0 WEKA TR40 Turbo 12W | 34 x 20 x 4,0 x 12,0 x (1,5) | 685.00 CHF |
| TDIAX PolyCutter |
|---|
| Art. N° | Dimensions [mm] | Prix net | |
|---|---|---|---|
![]() | 230406 | 125 x 2,2 x 22,23 | 55.00 CHF |
![]() | 230400 | 150 x 2,2 x 22,23 | 110.00 CHF |
![]() | 230824 | 180 x 2,2 x 22,23 | 120.00 CHF |
![]() | 230405 | 230 x 2,6 x 22,23 | 120.00 CHF |
![]() | 230404 | 125 x 2,2 x M14 | 95.00 CHF |
![]() | 230401 | 150 x 2,2 x M14 | 100.00 CHF |
![]() | 230403 | 230 x 2,6 x M14 | 155.00 CHF |
| TDIAX Concave |
|---|
| Art. N° | Dimensions [mm] | Prix net | |
|---|---|---|---|
![]() | 230534 | 125 x 3,0 x 9 x 22,23 / Concave | 176.00 CHF |
![]() | 239292 | 180 x 3,2 x 9 x 22,23 / Concave | 290.00 CHF |
| Root-Cutter | ![]() |
|---|
| Art. N° | Dimensions [mm] | Prix net |
|---|---|---|
| 230292 | 230 x 6,4 x 22,23 | 462.00 CHF |
| 230294 | 300 x 6,4 x 25,4 | 634.00 CHF |